Student Participated
0
Name of the University/ College | Number of the students | Percentage in total numbers |
---|---|---|
Barkatullah Vishwavidyalaya,Bhopal | 5 | 1.3 |
Dr. Harisingh Gour University, Sagar | 285 | 74.4 |
Govt Narmada P G College Hoshangabad | 2 | 0.5 |
Govt. Dr Waman Wasudev Patankar Girls PG College, Durg | 7 | 1.8 |
Hemchand Yadav Vishwavidyalaya, Durg | 13 | 3.4 |
Kiit University | 2 | 0.5 |
Motilal Nehru National Institute Of Technology Allahabad | 26 | 6.8 |
N. M. V. College Hosagabad | 9 | 2.3 |
Non | 30 | 7.8 |
Waman Wasudev Patankar girls college, Durg c.g | 3 | 0.8 |
Vikram University, Ujjain | 1 | 0.3 |
Total | 383 | 100 |
SN | Class | Number of Student's |
---|---|---|
1 | B.com | 210 |
2 | M.com | 60 |
3 | BBA | 14 |
4 | MBA | 80 |
5 | PhD | 7 |
6 | Other | 12 |
&nsbp; | Total | 383 |
Total 8 Commerce Quiz has been conducted till date and next quiz will be conducted in the month of March.
In this monthly quiz you can also register through given link and appear in the quiz online. The question paper will be sent to you through e-mail on scheduled date and time and you have to submit your answers online within 30 minutes. .